About 1805, 930 16 Avenue Sw
WELCOME to The Royal! Built by builder Bosa Developments, it is located in the Mount Royal and Beltline area. The building sits on top of Urban Fare and Canadian Tire, and is close to all amenities that 17 Ave can offer! This one bedroom, one bathroom, plus den is located on the 18th floor. It has a spectacular city view and is air conditioned. A unique feature of this unit is the full extra large balcony across the entire unit! There are full length windows from ceiling to floor and the primary suite offers an abundance of natural light. Other features include a modern kitchen with quartz countertops, designer marble backsplash and Bosch stainless steel appliances.
Features of 1805, 930 16 Avenue Sw
MLS® # | A2179434 |
---|---|
Price | $409,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 575 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 1805, 930 16 Avenue Sw |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2R 1C2 |
Amenities
Amenities | Parking, Recreation Room, Storage, Fitness Center, Party Room, Recreation Facilities, Sauna |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Recessed Lighting |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Window Coverings |
Heating | In Floor, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 34 |
Has Basement | No |
Exterior
Exterior Features | Barbecue, Fire Pit, Storage |
---|---|
Construction | Concrete, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 6 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sunflower Realty & Property Management Inc. |
---|