About 143 Bermuda Drive Nw
Welcome to this FULLY RENOVATED SPACIOUS (1070 SQFT) semi-detached home with an ILLEGAL-SUITE (one bedroom with SEPARATE LAUNDRY) close to schools and playgrounds! Perfect for young families or an AMAZING INVESTMENT opportunity. As you walk in you will be greeted by the LARGE FAMILY ROOM and TILED ELECTRIC FIREPLACE. The beautiful brand-new kitchen overlooks this space with a wine rack for all your special occasions. The upper floor contains a laundry room, 3 full bedrooms (one large master bedroom). Once you walk downstairs you will see the eye-catching black spindle railing, a separate entrance for the basement which leads you to the one-bedroom ILLEGAL BASMEMENT SUITE and spacious single garage which is INSULATED with a new garage door and motor. The garage can be utilized as a shop and has access for the the upstairs owner! The basement contains large new EGRESS windows in both the bedroom and kitchen. This home needs nothing! ALL interior doors, flooring, kitchens, bathrooms, exterior doors are BRAND NEW. The FURNACE AND HOT WATER TANK has just been replaced. Call your realtor for an amazing investment opportunity!!
Features of 143 Bermuda Drive Nw
MLS® # | A2178472 |
---|---|
Price | $589,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,070 |
Acres | 0.06 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 143 Bermuda Drive Nw |
---|---|
Subdivision | Beddington Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 1H6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters, Recessed Lighting, Separate Entrance, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, City Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 9th, 2024 |
---|---|
Days on Market | 11 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Mountain View) |
---|