About 2015 46 Avenue Sw
FULLY RENOVATED TWO UNITS semi detached home in the beautiful community of ALTADORE! EVERYTHING has been changed in this home ! Upstairs you will find two good sized bedrooms with a 4pc bathroom, fully renovated kitchen with quartz counters and back splash, stainless steel appliances, large living room / dining room area and its own stacked washer dryer. In the basement you have two good sized bedrooms with big windows, 4 piece bathroom, large living room, FULL SIZE kitchen and laundry. SOUTH large facing back yard, mature trees, large gravel parking pad (25x23). The home has soundproofing insulation in between the two floors, separate entrances for each unit, separate amenity space for each unit. Location is 10 out of 10 - step to the bus stop, SANDY BEACH, dog park, Glenmore Athletic Park, Glenmore Aquatic Centre, all schools close by, trendy coffee shops and restaurants, 7 minutes to downtown and all amenities close by! This home is a MUST SEE !
Features of 2015 46 Avenue Sw
MLS® # | A2176584 |
---|---|
Price | $771,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 870 |
Acres | 0.07 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 2015 46 Avenue Sw |
---|---|
Subdivision | Altadore |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 5S1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Oversized, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Level, Many Trees, Street Lighting, Paved |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 21 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|