About 527, 200 Brookpark Drive Sw
Welcome to this wonderful opportunity to own a townhome in S.W. Calgary for under $300k! This two storey unit, features an east facing view over a large green space. Perfect for enjoying your morning coffee, while watching the sunrise from your balcony. The main floor boast an open concept, with living room/dining room combination, galley style kitchen and main floor laundry with extra storage. Upstairs you will find two nice sized bedrooms, both with walk in closets, full bathroom with huge linen closet adjoining. This well managed complex is close to shopping, playgrounds, schools and all other amenities you would expect in a mature community. A three minute drive gets you to Stoney Trail, Costco, Glenmore Reservoir and the Southland Leisure Centre. Very reasonable condo fee that include water & sewer! Call your favorite realtor for a showing today!
Features of 527, 200 Brookpark Drive Sw
MLS® # | A2175434 |
---|---|
Price | $279,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,080 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Stacked Townhouse |
Status | Active |
Community Information
Address | 527, 200 Brookpark Drive Sw |
---|---|
Subdivision | Braeside. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2W3E5 |
Amenities
Amenities | Snow Removal, Trash |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Playground, Private Entrance |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 15 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Drummer Realty & Property Management |
---|