About 14 Midridge Gardens Se
Welcome to Midridge Gardens! Semi-detached, this cute and cozy 2 storey home is located on a quiet street. It has 4 bedrooms, 2 bathrooms, and includes lake privileges!! Over the years the home has had some upgrades such as newer flooring throughout, paint, fixtures, outlet/switches, a new fence, and more. The main floor begins with an open living room and dining room area. Leading to the kitchen which has an updated countertop and space for a dining table. A 2 piece bathroom, as well as front and back entry ways with closets complete the main floor. Upstairs you'll find the master bedroom, 2 more good sized bedrooms, and a main updated bathroom. In the basement is the 4th bedroom , the laundry, storage, and plenty of space to make your own. Outside is a private backyard, fully fenced with healthy lawn area, a shed, and beautiful big trees. Additionally in the back is the off street parking stall with access from the alley. Midnapore Lake and Fish Creek Park are merely a short walk for you to enjoy! Many other amenities close by such as schools, transit, shopping, restaurants! Great location with access to major routes making for a convenient commute. Don't miss out on this little gem! Call your favorite Realtor to view today!
Features of 14 Midridge Gardens Se
MLS® # | A2175111 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,106 |
Acres | 0.06 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 14 Midridge Gardens Se |
---|---|
Subdivision | Midnapore |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X1C3 |
Amenities
Amenities | Recreation Room |
---|---|
Parking Spaces | 3 |
Parking | Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Fruit Trees/Shrub(s), Front Yard, Lawn, Low Maintenance Landscape, Landscaped, Level, Treed |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 7 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 268 |
HOA Fees Freq. | ANN |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|