About 3109, 3000 Valleyview Park Se
Welcome to your spacious one-bedroom dream apartment! This open-concept gem is HUGE—offering plenty of room to stretch out, entertain, or simply relax in style. The modern kitchen comes fully equipped with all appliances, so cooking is a breeze. And when the evening chill sets in, cozy up by your gorgeous gas fireplace for the ultimate comfort. You'll also love the convenience of having an in-suite washer and dryer—no more hauling laundry up and down stairs! The unit comes with underground parking (yes, no scraping ice in the winter!) and plenty of visitor parking for friends and family. Located near the Deerfoot, you’re just a short hop from everything, yet tucked away in a peaceful and beautiful location. This apartment combines convenience, comfort, and space all in one stunning package!
Features of 3109, 3000 Valleyview Park Se
MLS® # | A2169619 |
---|---|
Price | $249,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 792 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 3109, 3000 Valleyview Park Se |
---|---|
Subdivision | Dover |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 3R6 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Playground |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Days on Market | 51 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|