About 840 Midtown Drive
Welcome Home | Light & Bright | Brand New HOME with all the Warranties | 3 Bed & 2.5 Bath | North Backyard | Located on a quiet & central street in the community of Midtown! This 2 storey open concept laned home has a open floor plan with Neutral color palette with various built-in features all over the home. The main floor features open concept with lots of NATURAL light from the oversized windows. The upgraded kitchen includes modern cabinets, a large island, premium Quartz countertops, and stainless appliances. To complete the main floor, there’s a dedicated dining area, a half bathroom & a Generous living room with a massive window. The second floor featuring 3 bedrooms, a Master bedroom with a 4-pc Bathroom and walking Closet, good size 2nd & 3rd bedroom with a 4-pc bathroom. Unfinished basement with rough-in for future development, with Separate side entrance. Good sized front Porch to set & enjoy the street views. The property is also steps away from walking & bike paths. Book a showing today. CHECK OUT THE VIRTUAL TOUR!
Features of 840 Midtown Drive
MLS® # | A2149330 |
---|---|
Price | $629,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,478 |
Acres | 0.05 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 840 Midtown Drive |
---|---|
Subdivision | Midtown |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B5K9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Animal Home, No Smoking Home, Open Floorplan, Vinyl Windows, Walk-In Closet(s), Kitchen Island, Pantry, Quartz Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Range |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Partial, Walk-Up To Grade |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard |
Roof | Asphalt |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Days on Market | 133 |
Zoning | R1-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AMG Realty |
---|